Home / Product Datails
Quik Check Plus HB Meter
| Features | Specifications |
| Methodology | Reflectance Photometry |
| Detection Principle | Methemoglobin |
| Time to Results | < 15 seconds |
| Memory | 1,000 tests with date/time and ID number |
| Specimen Volume | 10 µL |
| Specimen Type | Capillary and Venous whole blood |
| Hb Measurement Range | 4.5-25.6 g/dL |
| Hct Range | 13-75% |
| Wavelengths | 525 nm |
| PC Interface | Mini USB Port |
| Calibration | Automatic |
| Hb Within Run Precision CV | ≤ 3% |
| Hb Total Precision CV | ≤ 3% |
| Accuracy | Venous Blood: Y=0.9582X+0.5673, R2=0.992; Capillary Blood: Y=1.006X+0.026, R2=0.993 |
| Operating Conditions | 10 – 40 ºC (50 -104 ºF); ≤90??? RH |
| Meter Storage Conditions | 0-50 °C (32-122 °F); ≤90% RH |
| Strip/Device Storage Conditions | 2-30 °C (36-86 °F); ≤85% RH |
| Strip/Device Shelf Life | 2 years unopened canister; 3 months opened canister |
| Power Source | 4*AAA (1.5 V) or AC adapter (Mini USB, 5 V dc, 50 mA) |
| Battery Life | 2,700 tests or 360 hours |
| Automatic Shut Off | 8 minutes |
| Meter Dimensions (L X W X H) | 137mm × 79 mm × 26 mm (5.4″x 3.11″x 1.02″) |
| LCD Dimensions (L X W) | 50 mm × 50 mm (1.97″x 1.97″) |
Additional Information: